![]() |
||||||||||||
|
||||||||||||
| ƒTƒCƒg–¼ | Œn—ñ | “o˜^Žž ƒ{[ƒiƒX |
ƒ[ƒ‹’P‰¿ | PTC’P‰¿ | ƒ_ƒEƒ“•ñV—¦ | Å’á•¥o ‹àŠz |
„‘E“x (–ž“_5) |
|||||
‚Ò‚æ‚ß[‚é |
Œ»‹à\ŽšŒR | 50‰~ | -- | -- | 20-5-1-5-20 | 300‰~ | 3 | |||||
| sugar-mail | Œ»‹à\ŽšŒR | 0‰~ | 0.2‰~` | 0.15‰~` | 15-5-2-2-1 | 188‰~ | 4 | |||||
| ‚ä‚É‚¨‚ñƒ[ƒ‹ | Œ»‹à\ŽšŒR | 0‰~ | 0.1‰~` | 0.1‰~` | 15-4-3-2-1 | 300‰~ | 4 | |||||
| X-mail | “Æ—§Œn | 0‰~ | 0.2‰~` | 0.1‰~` | 15-3-2-1 | 300‰~ | 3 | |||||
| Star-Biz.Mail | CIDŒn | 150‰~ | 0.2‰~` | 0.2‰~` | 20-5-2-1 | 500‰~ | 3 | |||||
King of Leadmail |
Œ»‹à\ŽšŒR | 0‰~ | 0.25‰~` | 0.25‰~` | 20-2-1 | 500‰~ | 5 | |||||
| Enjoy-Mail | Œ»‹à\ŽšŒR | 0‰~ | 0.2‰~` | 0.2‰~` | 15-3-2 | 300‰~ | 4 | |||||
| NobleMail | Œ»‹à\ŽšŒR | 0‰~ | 0.2‰~` | 0.1‰~` | 15-5-1 | 300‰~ | 3 | |||||
| ”’‚‚‚µ‚½‚̃iƒbƒc | “Æ—§Œn | 0‰~ | 0.25‰~` | 0.1‰~` | 20-3-2-1 | 100‰~ | 3 | |||||
| ‚Ë‚±‚ß[‚é | Œ»‹à\ŽšŒR | 0‰~ | 0.25‰~` | 0.1‰~` | 15-5-3-2-1 | 200‰~ | 3 | |||||
| PressidentMail | Œ»‹à\ŽšŒR | 0‰~ | 0.2‰~` | 0.2‰~` | 15-5-3-2 | 300‰~ | 3 | |||||
| MailTheater | “Æ—§Œn | 0‰~ | 0.25‰~` | 0.15‰~` | 18-3-2-1 | 500‰~ | 3 | |||||
¼¬L“dM |
“Æ—§Œn | 0‰~ | 0.25‰~` | 0.1‰~` | 20-3-2 | 100‰~ | 5 | |||||
| ‚¨‚±‚©‚¢BBZ | Œ»‹à\ŽšŒR | 0‰~ | 0.15‰~` | 0.1‰~` | 20-6-3-1-1 | 500‰~ | 4 | |||||
Asian Mail |
“Æ—§Œn | 0‰~ | 0.25‰~` | 0.25‰~` | 15-2-2-1 | 100‰~ | 5 | |||||
| ŒûƒRƒ~@Information | “Æ—§Œn | 100‰~ | 0.2‰~` | 0.2‰~` | 14-7-3-2-1-1-1-1 | 777‰~ | 3 | |||||
| Clover Mail | “Æ—§Œn | 0‰~ | 0.15‰~` | 0.15‰~` | 15-3-2-1-1 | 300‰~ | 4 | |||||
—¬Îƒ[ƒ‹ |
“Æ—§Œn | 0‰~ | 0.25‰~` | 0.1‰~` | 20-2-1 | 500‰~ | 5 | |||||
| Click FIELD | “Æ—§Œn | 0‰~ | 0.25‰~` | 0.25‰~` | 15-3-1-1 | 500‰~ | 3 | |||||
| Tropical mail | “Æ—§Œn | 50‰~ | 0.5‰~` | 0.5‰~` | 15-5-1-1-1 | 500‰~ | 3 | |||||
| Teddy Bear Mail | eƒ‰ƒCƒtnaviŒn | 0‰~ | 0.25‰~` | 0.25‰~` | 20-5-1-1-1 | 100‰~ | 4 | |||||
| Le Coeur | eƒ‰ƒCƒtnaviŒn | 50‰~ | 0.25‰~` | 0.1‰~` | 15-5-3-1-1 | 100‰~ | 3 | |||||
| NEKOKKO-POINT CLUB | “Æ—§Œn | 100‰~ | 0.25‰~` | 0.25‰~` | 15-5-3-2-1-1 | 500‰~ | 2 | |||||
| ANGEL LETTER | “Æ—§Œn | 200‰~ | 0.1‰~` | 0.1‰~` | 15-5-3-1-1 | 300‰~ | 3 | |||||
| Mgic2Mail | eƒ‰ƒCƒtnaviŒn | 0‰~ | 0.25‰~` | 0.25‰~` | 15-3-2-1-1-1 | 500‰~ | 3 | |||||
| 500Point.net | “Æ—§Œn | 0‰~ | 1‰~ | 1‰~ | 30-20-10 | 500‰~ | 3 | |||||
| eLIFENAVI | eƒ‰ƒCƒtnaviŒn | 0‰~ | 0.25‰~` | 0.1‰~` | 15-5-3-2-1-1 | 500‰~ | 4 | |||||
| Fortune Teller | “Æ—§Œn | 200‰~ | 0.39‰~` | 0.39‰~` | 15-5-3-1-1 | 1,500‰~ | 3 | |||||
| Web4AD | “Æ—§Œn | 50‰~ | 0.25‰~` | 0.25‰~` | 20-10-5-1 | 1,000‰~ | 4 | |||||
| Click Lounge | “Æ—§Œn | 0‰~ | 0.25‰~` | 0.1‰~` | 20-5-5-1-1 | 3,000‰~ | 3 | |||||
GetMoney! |
“Æ—§Œn | 0‰~ | 1‰~` | L–³‚µ | 50 | 1,000‰~ | 4 | |||||
| Prize-Prize | “Æ—§Œn | 0‰~ | 1‰~` | 0.5‰~` | 10-1 | 500‰~ | 4 | |||||
| POINT IN | “Æ—§Œn | 10‰~ | 0.77‰~` | 0.1‰~` | 50 | 300‰~ | 3 | |||||
| Œë‹L“™‚ª‚ ‚è‚Ü‚µ‚½‚炉‚Ž‚†‚—‚„‚…‚‚‚•‚’‚‰‚ŽD‚Ž‚…‚”‚܂ł²˜A—Šè‚¢‚Ü‚·B | ||||||||||||